段落を閉じる
段落を開く
月~金 時間割 | 月 | 火 | 水 | 木 | 金 | 土曜 時間割 | 土 |
---|---|---|---|---|---|---|---|
10:00~10:50 | ● | ● | 10:00~10:50 | ● | |||
11:00~11:50 | ● | ● | 11:00~11:50 | ||||
12:10~13:00 | ● | ● | ● | ● | ● | 12:10~13:00 | ● |
13:20~14:10 | ● | ● | 13:20~14:10 | ||||
14:30~15:20 | ● | ● | ● | ● | ● | 14:30~15:20 | ● |
15:40~16:30 | 15:40~16:30 | ● | |||||
16:50~17:40 | ● | ● | 16:50~17:40 | ● | |||
18:00~18:50 | ● | ● | ● | ● | ● | ||
19:10~20:00 | ● | ● | ● | ● | ● |
現在、変更情報はありません。